InsideLeg
Shoe Size Charts




Women's Shoe Charts
Men's Shoe Charts
Children's Shoe Charts


Note: These charts use the foot length in inches to determine shoe size and convert to international sizes.
To measure your foot: while seated, have someone trace around your foot onto a piece of paper, with the pencil held perpendicular to the paper. Measure the length and width of your foot, then subtract 0.2" from each measurement to allow for the width of the pencil.

Women's Shoe Sizes

Length of Foot (in) US UK Europe
8 11/16 5 2.5 35
8 13/16 5.5 3 35.5
9 6 3.5 36
9 3/16 6.5 4 37
9 5/16 7 4.5 37.5
9 1/2 7.5 5 38
9 11/16 8 5.5 38.5
9 13/16 8.5 6 39
10 9 6.5 40
10 3/16 9.5 7 41
10 5/16 10 7.5 42
10 1/2 10.5 8 42.5
10 11/16 11 8.5 43
10 13/16 11.5 9 44
11 12 9.5 44


Women's Shoe Widths

US Shoe Size Narrow Average Wide Extra Wide
5 2 13/16" 3 3/16" 3 9/16" 3 15/16"
5.5 2 7/8" 3 1/4" 3 5/8" 4"
6 2 15/16" 3 5/16" 3 11/16" 4 1/16"
6.5 3" 3 3/8" 3 3/4" 4 1/8"
7 3 1/16" 3 7/16" 3 13/16" 4 3/16"
7.5 3 1/8" 3 1/5" 3 7/8" 4 1/4"
8 3 3/16" 3 9/16" 3 15/16" 4 5/16"
8.5 3 1/4" 3 5/8" 4" 4 3/8"
9 3 5/16" 3 11/16" 4 1/16" 4 7/16"
9.5 3 3/8" 3 3/4" 4 1/8" 4 1/2"
10 3 7/16" 3 13/16" 4 3/16" 4 9/16"
10.5 3 1/5" 3 7/8" 4 1/4" 4 5/8"
11 3 9/16" 3 15/16" 4 5/16" 4 11/16"
11.5 3 5/8" 4" 4 3/8" 4 3/4"
12 3 11/16" 4 1/16" 4 7/16" 4 13/16"
12.5 3 3/4" 4 1/8" 4 1/2" 4 7/8"
13 3 13/16" 4 3/16" 4 9/16" 4 15/16"
13.5 3 7/8" 4 1/4" 4 5/8" 5"
14 3 15/16" 4 5/16" 4 11/16" 5 1/16"


Back to top

Men's Shoe Sizes

Length of Foot (in) US UK Europe
9 5/16 6 5.5 38.5
9 1/2 6.5 6 39
9 11/16 7 6.5 40
9 13/16 7.5 7 40.5
10 8 7.5 41
10 3/16 8.5 8 42
10 5/16 9 8.5 42.5
10 1/2 9.5 9 43
10 11/16 10 9.5 44
10 13/16 10.5 10 44.5
11 11 10.5 45
11 3/16 11.5 45.5
11 5/16 12 46
11 1/2 12.5 47
11 11/16 13 47.5
11 13/16 13.5
12 14
12 3/16 14.5
12 5/16 15


Men's Shoe Widths

US Shoe Size C (Narrow) D (Medium) E (Wide)
6 3 5/16" 3 1/2" 3 11/16"
6.5 3 5/16" 3 5/8" 3 13/16"
7 3 3/8" 3 5/8" 3 13/16"
7.5 3 3/8" 3 11/16" 3 15/16"
8 3 1/2" 3 13/16" 3 15/16"
8.5 3 5/8" 3 13/16" 4"
9 3 5/8" 3 7/8" 4 1/8"
9.5 3 11/16" 3 15/16" 4 1/8"
10 3 13/16" 4" 4 3/16"
10.5 3 13/16" 4 1/8" 4 5/16"
11 3 15/16" 4 1/8" 4 5/16"
11.5 3 15/16" 4 3/16" 4 7/16"
12 4" 4 5/16" 4 7/16"
12.5 4 1/8" 4 5/16" 4 1/2"
13 4 1/8" 4 7/16" 4 5/8"
13.5 4 3/16" 4 7/16" 4 13/16"
14 4 3/16" 4 1/2" 4 15/16"
14.5 4 5/16" 4 5/8" 4 7/8"
15 4 5/16" 4 5/8" 5"


Back to top

Children's Shoe Sizes

Length of Foot (in) US UK Europe
5 3/8 6.5 5.5 23
5 9/16 7 6 23.5
5 3/4 7.5 6.5 24
5 7/8 8 7 24.5
6 1/16 8.5 7.5 25
6 1/4 9 8 25.5
6 3/8 9.5 8.5 26
6 1/2 10 9 26.5
6 11/16 10.5 9.5 27
6 13/16 11 10 27.5
7 11.5 10.5 28
7 1/8 12 11 28.5
7 5/16 12.5 11.5 29
7 7/16 13 12 30
7 3/4 1 13 31
7 15/16 1.5 13 31.5
8 1/16 2 1 32.5
8 1/4 2.5 1.5 33
8 7/16 3 2 33.5


Back to top

InsideLeg.com - Copyright 2004 - ERISANDE